Measured directly from the Base USDC contract, not from self-reported dashboards.
We count transfers into each service's payTo address. Re-runnable by anyone.
| Service | Settlements | Payers | Volume | Median |
|---|---|---|---|---|
| StableEnrich | 3,401 | 52 | $71.32 | $0.0100 |
| Agent402 | 178 | 16 | $1.12 | $0.0020 |
| toll402.dev | 74 | 1 | $0.3562 | $0.0010 |
| relay402.georgespring.worker | 3 | 1 | $0.1020 | $0.0010 |
| api.delx.ai | 23 | 2 | $0.0320 | $0.0010 |
| changelog-state-api.replit.a | 3 | 2 | $0.0300 | $0.0100 |
| rentcast.x402.paysponge.com | 2 | 1 | $0.0200 | $0.0100 |
| FiatDock | 1 | 1 | $0.0010 | $0.0010 |
| k2so.grok.me | 0 | 0 | $0.0000 | $0.0000 |
| market2000.xyz | 0 | 0 | $0.0000 | $0.0000 |
| base-pulse.annushka1190.work | 0 | 0 | $0.0000 | $0.0000 |
| radar-cnpj.com | 0 | 0 | $0.0000 | $0.0000 |
| simultaneously-provincial-pi | 0 | 0 | $0.0000 | $0.0000 |
| api.realedger.xyz | 0 | 0 | $0.0000 | $0.0000 |
| payforapi.com | 0 | 0 | $0.0000 | $0.0000 |
| chainray.online | 0 | 0 | $0.0000 | $0.0000 |
| chargers-borders-cedar-fig.t | 0 | 0 | $0.0000 | $0.0000 |
| earn-pulse.haiqingm58.worker | 0 | 0 | $0.0000 | $0.0000 |
| agentic-endpoints-testnet.ol | 0 | 0 | $0.0000 | $0.0000 |
| cloudmaxi0x.com | 0 | 0 | $0.0000 | $0.0000 |
| tar-experiencing-performance | 0 | 0 | $0.0000 | $0.0000 |
| sigtap-outreach-api.sigtap.w | 0 | 0 | $0.0000 | $0.0000 |
| agentdatapro.com | 0 | 0 | $0.0000 | $0.0000 |
Median ticket across the set: $0.0000. The buyers are countable on two hands, and the unit is half a cent.
Method. eth_getLogs against a public Base RPC, filtering
USDC Transfer events whose recipient is the service's payTo.
Self-reported counters are ignored entirely — we previously measured one catalogue whose
"sales" were 81% its own internal heartbeats.
Limitations. 24-hour window, so a single large
settlement would move the total. 23 services probed — payTo is absent from
most discovery documents, so the set is limited to services whose live 402 challenge we could read.
Base only. Inbound transfers only.
Excluded on purpose. Our own endpoint measured $25.28 over
4 settlements. That is operator funding and one internal test, not demand,
so it is not counted above. Stated because silently dropping it would be the same sin as the
counters we criticise. This row is labelled utunumus (us); it read
Ledger42 (us) in runs published before 10 Sep 2026, when the brand was unified.
It is matched on the wallet address as well as the label, because a rename is exactly how our
own volume leaked into the market total once already.